What You Need | AuditPoll Core | AuditPoll Lite | AuditPoll Basic | AuditPoll Professional | AuditPoll Enterprise | |
---|---|---|---|---|---|---|
Parking Lot Survey | ✓ | ✓ | ✓ | ✓ | ✓ | |
Route & Entrance Survey | ✓ | ✓ | ✓ | ✓ | ✓ | |
Full Interior Survey | ✓ | ✓ | ✓ | ✓ | ||
Immediate E-Mailed Survey Results | ✓ | ✓ | ✓ | ✓ | ||
Unlimited Surveys per Location | ✓ | ✓ | ✓ | |||
Priority Customer Support via email/phone/chat/text | ✓ | ✓ | ✓ | |||
Results Dashboard Website | ✓ | ✓ | ✓ | |||
Results Dashboard Website (with PDF/Excel/csv Download) | ✓ | ✓ | ||||
Customized PDF Certificate of Compliance For Each Compliant Location | ✓ | |||||
Your Office's Logo on Survey & Dashboard | ✓ | |||||
Price Per Survey or Location | $4.99 | $5.99 | $9.99 | $10.99 | $12.99 |
Or, if you're not ready for a demo, and simply want more information about AuditPoll, you may use the form below or call us at 866.232.5487.
It is the goal of Inclusion Solutions to ensure all of its web resources are accessible to visitors.
As this website is an ongoing project, we will continue to evaluate and to improve to ensure it complies with the best practices and standards defined by Section 508 of the U.S. Rehabilitation Act, the Web Content Accessibility Guidelines of the World Wide Web Consortium and/or which are brought to our attention by users. If you need help accessing any of the content on this website, need content provided in an alternative format, or have additional questions or concerns, please contact us using the form on this page.